Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | FRY-TECH |
| Application | HEATING PURCHASE FOOD-CHEMICAL-MEDICAL-AGRO-POWER |
| Connecting | AUTOMATIC |
| Material | CARBON STEEL |
| Size | 10 FEET X 20 FEET |
| Heater Material | COAL-WOOD-DIESEL-LPG-RICE HUSK |
| Tank Capacity | 1500LTR |
| Capacity | 1.0 to 3.0 million Kcal/hr |
| Color | GREEN |
| Temperature | Up To 300 Degree C |
| Fuel Type | ALL BURNING |
| Voltage V | 220 |
| Service | OEM |
| Voltage | 380V |
| MOC | SS,MS |
Symbolic to all the success that we have acquired in the industry, remains our status as the leading manufacturer and supplier of a wide range of Solid Fuel Fired Thermic Fluid Heaters. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology. The provided exchanger is stringently examined by our quality controllers on different quality measures.
Features:
Additional Information:
Approx. Rs 1,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | Standard |
| Material | As per customer's demand |
| ISI Certified | Yes |
| Tank Capacity | 25,000 kcal/Hr. to 400,000 kcal/Hr |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
Symbolic to all the success that we have acquired in the industry, remains our status as the leading manufacturer and supplier of a wide range of Thermal Fluid Heaters. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology. The provided exchanger is stringently examined by our quality controllers on different quality measures.
Features:
Approx. Rs 8,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Size | Standard |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Fry-Tech Food Equipments Private Limited |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 10 HP |
| Heater Material | GAS/DIESEL |
| Size | Standard |
| Tank Capacity | 700LTR |
| Heat output | 350 |
| Material | SS AND MS |
| Model Number/Name | FRYTHER500 |
| Application | CHEMICAL AND FOOD |
| Design Thermal Efficiency | 85% |
| Rating Working Pressure | 5KG |
| Max Working Temp. | 350 |
| Thermal Oil Capacity | 1200LTR |
| Type | GAS HORIZENTAL |
| Model Number | FRY500GAS |
| Heating Surface | FURNESH |
| Maximum Flue Gas | 12KG/HR |
| Pipe Line | SEAMLESS |
| Furnace | 1500MM |
| No. Of Motors | 3 |
| Coil | SEAMLESS |
| Burner Control | Yes |
| Fuel Gas Outlet | 6 INCH |
| Fuels | GAS/DIESEL |
| Voltage V | 220 |
| Maximum Temperature | 350 |
| Fuel | Gas-fired |
| Structure | Fire Tube |
| Temperature | 100C --340C |
| Thermal Efficiency | Graeter Than 85% |
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited