Minimum Order Quantity | 1 Set |
Max Working Temp. | 350 |
Maximum Flue Gas | 12KG/HR |
Maximum Temperature | 350 |
Power | 10 HP |
No. Of Motors | 3 |
Type | GAS HORIZENTAL |
Coil | SEAMLESS |
Model Number/Name | FRYTHER500 |
Size | Standard |
Fuels | GAS/DIESEL |
Material | SS AND MS |
Voltage V | 220 |
Heater Material | GAS/DIESEL |
Tank Capacity | 700LTR |
Pipe Line | SEAMLESS |
Application | CHEMICAL AND FOOD |
Rating Working Pressure | 5KG |
Design Thermal Efficiency | 85% |
Heat output | 350 |
Burner Control | Yes |
Furnace | 1500MM |
Fuel Gas Outlet | 6 INCH |
Thermal Oil Capacity | 1200LTR |
Model Number | FRY500GAS |
Heating Surface | FURNESH |
Fuel | Gas-fired |
Structure | Fire Tube |
Temperature | 100C --340C |
Thermal Efficiency | Graeter Than 85% |
Our status as the leading manufacturer and supplier of a wide range of Gas/Diesel Thermic Fluid Heater. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology.
Features:
Enhanced service life
Sturdy construction
Corrosion resistance
Minimum Order Quantity | 1 Set |
Brand | FRY-TECH |
Application | HEATING PURCHASE FOOD-CHEMICAL-MEDICAL-AGRO-POWER |
Connecting | AUTOMATIC |
Material | CARBON STEEL |
Size | 10 FEET X 20 FEET |
Heater Material | COAL-WOOD-DIESEL-LPG-RICE HUSK |
Tank Capacity | 1500LTR |
Capacity | 1.0 to 3.0 million Kcal/hr |
Temperature | Up To 300 Degree C |
Color | GREEN |
Fuel Type | ALL BURNING |
Voltage V | 220 |
Service | OEM |
Voltage | 380V |
MOC | SS,MS |
Symbolic to all the success that we have acquired in the industry, remains our status as the leading manufacturer and supplier of a wide range of Solid Fuel Fired Thermic Fluid Heaters. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology. The provided exchanger is stringently examined by our quality controllers on different quality measures.
Features:
Minimum Order Quantity | 1 Set |
Material | As per customer's demand |
Tank Capacity | 25,000 kcal/Hr. to 400,000 kcal/Hr |
Size | Standard |
Symbolic to all the success that we have acquired in the industry, remains our status as the leading manufacturer and supplier of a wide range of Thermal Fluid Heaters. Widely used in different industries, our offered exchanger is manufactured under the vigilance of our skilled professionals using optimum quality components and advanced technology. The provided exchanger is stringently examined by our quality controllers on different quality measures.
Features:
Minimum Order Quantity | 1 PIECE |
Application | Food Process Industry |
Our status as the leading manufacturer and supplier of a wide range of Tube Heat Exchangers. The provided exchanger is stringently examined by our quality controllers on different quality measures. This Tube Heat Exchanger is manufactured by using excellent quality material which we purchase from our trusted and reliable vendors
Features:
Minimum Order Quantity | 1 Unit |
Size | Standard |