Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 20 kg |
| Capacity | 500 kg/hr |
| Production Capacity | 500 kg/hr |
| Automation Grade | Semi Automatic |
| Weight | 90 Kg. Approx |
| Material | SS |
| Usage Area | Food Factory |
| Motor | 1 HP, 3 Phase |
| RPM | 1440 |
| MOC | Complete material of construction is SS 304 |
| Color | Silver |
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Continuous |
| Capacity | 500 TO 4000 KG/HR |
| Heating Source | Steam |
| Material | STAINLESS STEEL |
| Voltage | 220 |
| Power | 5 HP |
| Model Number/Name | FRY-1455 |
Additional Information:
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | continuous 1000 Kg/Hour |
| Production Capacity | 1000 |
| Automation Grade | Automatic |
| Product To Be Peeled | potato garlic and Onion |
| Power Rating | 2 HP |
| Body Material | Stainless Steel |
| Operation Mode | Electric |
| Brand | Fry-Tech Food Equipments |
| Brand/Make | Fry-Tech Food Equipments |
| Voltage | 220 V |
| Phase | Three Phase |
| Usage Area | Canteen |
| Warranty | Yes |
| Country of Origin | Made in India |
| Packaging Type | Standard |
| I Deal In | New Only |
| Capacity | 1000 kg/hr |
| India | 450000 |
Additional Information:
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited