Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 2,56,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 500 to 5000 kg/hr |
| Automation Grade | FULLY AUTOMATIC |
| Power Consumption | 125 HP |
| Phase | 3 |
| Material | stainless steel |
| Power Source | automatic |
| Voltage | 440 |
| Surface Finishing | MIRROR |
Additional Information:
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 50 Kg. Approx |
| Material | SS |
| Capacity | Upto 60Kg/Batch |
| Motor | 0.5 HP, 3 Phase |
| RPM | 1440 |
| MOC | Complete material of construction is SS 304 |
| Color | Silver |
Approx. Rs 22,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Product To Be Peeled | Potato |
| Brand/Make | Fry-Tech Food Equipments |
| Brand | Fry-Tech Food Equipments |
| Warranty | Yes |
| Packaging Type | Standard |
| I Deal In | New Only |
| Capacity | 100 kg/hr |
| Country of Origin | Made in India |
Approx. Rs 28,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Brand/Make | Fry-Tech Food Equipments |
| Warranty | Yes |
| I Deal In | New Only |
| Capacity | 100 kg/hr |
| Power | 220V or 440V |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 TO 4000 KG/HR |
| Material | STAINLESS STEEL |
| Voltage | 220 |
| Model Number/Name | FRY-1455 |
| Power | 5 HP |
Additional Information:
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited