Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Material | SS |
| Warranty | Yes |
| Country of Origin | Made in India |
| Products | Production | Fuel |
| Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
| Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
| Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Capacity | 45-55 kg/Hr |
| Heating Type | Gas |
| Automation Grade | Automatic |
| Power Consumption | 3.25 Hp & 5.5 HP |
| Color | Silver |
| Warranty | Yes |
| Brand | Fry-Tech Food Equipments Private Limited |
| Country of Origin | Made in India |
| Products | Production | Fuel |
| Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
| Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
| Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 270 Liter |
| Machine Type | Automatic |
| Heating Type | Diesel Gas And wood Pellet |
| Material | STAINLESS STEEL |
| Application | Banana Chips, Potato Chips, Mixture, Pellet Snacks, Onion, Casava Chips, banana Chips, Sev Gathiya, Bhujia, Namkeen, Kurkure |
| Shape | SQUIRE |
| Equipment Type | BATCH TYPE |
| Power Consumption | 5 Hp |
| Fuel | LPG, Electric, Induction, Wood, Rice Husk, wooden Pellet, Diesel, Gas |
| Voltage | 220 |
| Color | MIRROR FINISH |
| Oil Capacity | 300 L |
| Power Source | AUTOMATIC |
| Design Type | FRY-TECH SELF DEVLOP |
| Frying Temperature | 180°C |
| Phase | 3 Phase |
| Brand | Fry-Tech |
| India | 525000 |
| Automation Grade | Semi-Automatic |
| Products | Production | Fuel |
| Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
| Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
| Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Additional Information:
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited