Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Material | SS |
| Automation Grade | Automatic |
| Warranty | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Products | Production | Fuel |
| Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
| Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
| Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Approx. Rs 3,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Shape | SQUIRE |
| Brand | Fry-Tech |
| Equipment Type | BATCH TYPE |
| Power Consumption | 3.25 Hp & 5.5 HP |
| Capacity | 110-140 liters & 140-200 liters |
| Machine Type | Automatic |
| Material | STAINLESS STEEL |
| Fuel | LPG, Gas, Diesel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 |
| Color | MIRROR FINISH |
| Power Source | AUTOMATIC |
| Design Type | FRY-TECH SELF DEVLOP |
| Products | Production | Fuel |
| Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
| Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
| Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Additional Information:
Approx. Rs 6,50,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Machine Type | Automatic |
| Capacity | 45-55 kg/Hr |
| Automation Grade | Automatic |
| Power Consumption | 3.25 Hp & 5.5 HP |
| Color | Silver |
| Design Type | Standard |
| Warranty | Yes |
| Brand | Fry-Tech Food Equipments Private Limited |
| Country of Origin | Made in India |
| Products | Production | Fuel |
| Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
| Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
| Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited