Minimum Order Quantity | 1 Piece |
Production Capacity | 100-200 kg per hour |
Machine Type | Automatic |
Snacks Type | Namkeen |
Capacity | 200 to 1000 |
Power Consumption | 2 hp |
Condition | New |
Drum Diameter | 1.5 feet X 5 Feet |
Motor Power | 2 HP |
Fuel Type | no |
Sieve Size | 9 to 14 inch |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Set |
Material | SS |
Usage | Restaurant |
Driven Type | Electric |
Minimum Order Quantity | 1 Set |
Usage | Restaurent, Industrial, Catering Services |
Brand | Fry-Tech Food Equipments |
Material | SS |
Brand | Fry-Tech Food Equipments |
We have gained recognition as an eminent enterprise, devotedly engaged in offering a broad range of Vegetable Peeler that is used for peeling large amount of potatoes. Backed by adroit professionals, this peeler is manufactured using quality proven components and innovative technology. Moreover, this peeler is availed in variegated designs and specifications as per the requirements of our valuable clients. We offer this peeler to our clients after testing it against various parameters.
Features:
Minimum Order Quantity | 1 Unit |
Capacity | 45-55 kg/Hr |
Power Consumption | 3.25 Hp & 5.5 HP |
Machine Type | Automatic |
Products | Production | Fuel |
Potato & Banana Chips | 45-55 kg/Hr | 11-12 Ltr/Hr |
Pulses (Moong. Chana Dal etc.) | 91-120 kg/Hr | 11-12 Ltr/Hr |
Sev. Gathiya, Papdi etc. | 150-160 kg/Hr | 8-9 Ltr/Hr |
Brand | Frytech |
MOC | SS |
Steam pressure | 0.2 ~ 0.8Mpa |
Steam heating | 50 ~ 140 |
3.9/5
Rated by 70 Users