Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 26,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kg/hr |
| Machine Type | Continuous Fryer |
| Heating Type | Gas |
| Application | Peanut- Daal-onion-garlic, Samosa Kachori, Potato Chips, Kurkure, Banana Chips, Pellet Snacks, Namkeen |
| Material | SS |
| Brand | Fry-Tech Food Equipments Private Limited |
| Warranty | Yes |
| Country of Origin | Made in India |
| Driven Type | Electric |
| Usage | Industrial |
Additional Information:
Approx. Rs 28,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 kg/hr |
| Machine Type | Continuous Fryer |
| Heating Type | Electric |
| Usage/Application | Donut |
| Equipment Type | Automatic |
| Automation Grade | Semi |
| Power Consumption | 10 Hp |
| Application | donut, nugget, kachori, donut, Samosa Kachori |
| Brand | FRY-TECH |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited