Ahmedabad, Gujarat
GST No. 24AACCF7664C1ZT
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 600 pcs. to 2000 pcs. per Hr. |
| Snacks Type | Pani Puri |
| Type Of Namkeen | Pani Puri |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Power Consumption | 3.25 Hp & 5.5 HP |
| Packaging Type | Standard |
| Country of Origin | Made in India |
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | Panipuri |
| Type Of Namkeen | Wheat Floor Item |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Capacity(Kg/Hr) | 75 KG PER HOURS |
| Power Consumption | 35 KV |
| Voltage | Supply voltage: 380V, 50Hz, 4wires |
| Frequency | Supply voltage: 380V, 50Hz, 4wires |
| Features | Automatic Fryer |
| Weight | 4000 |
| Design | Auto |
| Packaging Size | 14x18 |
| Phase Type | 3 |
| Grade | Stainless Steel 304 L |
| Packaging Type | Wooden |
| System Control | Yes |
| Size | 14x18 |
| Country of Origin | Made in India |
| DESCRIPTION OF PRODUCTS |
| Fryer- 14 Feet Length & 16” Spra Frye |
| Pipe Line + Fitting |
| Seamless pipe in ss304 |
| 4mm thick |
| Bottom plate 5 mm |
| Side body 3 mm |
| Conveyer plate 3mm |
| Conveyer size 660mm |
| Bottom conveyer + discharge conveyer + flap |
| Conveyer |
| POWER CONJUMPION 10 |
| HP |
| MOTORGEAR |
| ROTOMOTIVE |
| MOTOR CROMPTON |
| OIL TANK 700 LTR |
| Heat Exchanger |
| Glaswool |
| Burner |
| Pannel |
| Total Wieght Of Machine |
| De-Oiling Coveyer |
| Put-Opp Conveyer |
Explore More Products
© Fry-Tech Food Equipments Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited